So, here they are… the boring (but not to me) details of my performance in the 2019 BRSCC MX-5 Championship.
Not a bad performance for a second year in competitive racing. Rookie of the Year in 2018, and 8th in the 2019 Championship, competing in A races throughout the season.
Target – a podium finish in an A race in 2020?
| BRANDS HATCH | Grid | Position | Fastest lap | Pts |
| Qualifying | 12 | 58.25 | ||
| Race 1A | 23 | 21 | 58.38 | 60 |
| Race 2A | 21 | 20 | 58.14 | 62 |
| Race 3A | 20 | 13 | 57.92 | 76 |
| PEMBREY | Grid | Position | Fastest lap | |
| Qualifying | 7 | 01:16.0 | ||
| Race 1A | 14 | 14 | 01:17.0 | 74 |
| Race 2A | 14 | 14 | 01:16.0 | 74 |
| Race 3A | 14 | 11 | 01:17.0 | 80 |
| CADWELL PARK | Grid | Position | Fastest lap | |
| Qualifying | 7 | 01:45.7 | ||
| Race 1A | 13 | 20 | 01:46.8 | 62 |
| Race 2A | 20 | 19 | 01:46.8 | 64 |
| Race 3A | 19 | 14 | 01:46.1 | 74 |
| ANGLESEY | Grid | Position | Fastest lap | |
| Qualifying | 6 | 01:58.6 | ||
| Race 1A | 12 | 10 | 01:52.0 | 82 |
| Race 2A | 10 | 13 | 01:48.9 | 76 |
| Race 3A | 13 | 11 | 01:50.2 | 80 |
| SNETTERTON | Grid | Position | Fastest lap | |
| Qualifying | 8 | 02:24.6 | ||
| Race 1A | 16 | 15 | 02:24.7 | 72 |
| Race 2A | 15 | 13 | 02:23.3 | 76 |
| Race 3A | 13 | 15 | 02:24.0 | 72 |
| OULTON PARK | Grid | Position | Fastest lap | |
| Qualifying | 3 | 02:24.0 | ||
| Race 1A | 6 | 7 | 02:24.0 | 88 |
| Race 2A | 7 | 9 | 02:24.0 | 84 |
| Race 3A | 9 | 6 | 02:24.0 | 90 |
| DONINGTON | Grid | Position | Fastest lap | |
| Qualifying | 7 | 01:58.5 | ||
| Race 1A | 14 | 6 | 01:58.0 | 90 |
| Race 2A | 6 | 7 | 01:57.6 | 88 |
| Race 3A | 7 | 11 | 01:57.9 | 80 |
| SILVERSTONE | Grid | Position | Fastest lap | |
| Qualifying | 5 | 01:22.1 | ||
| Race 1A | 5 | 10 | 01:22.5 | 82 |
| Race 2A | 10 | 14 | 01:22.9 | 74 |
| Race 3A | 13 | 16 | 01:23.0 | 70 |

